Sococo Burned Sweet Floco’ssuccess became even greater when Sococo developed the roasted appearance to produce cereal bars and other products. Great accompaniment of ice creams, cakes, candy coating, Sococo Burned Sweet Floco became indispensable not only in the homemade recipes, but a fundamental ingredient to the great industries that started to use it in the production of its products.
SHARE:
Share on facebook
Share on twitter
Share on pinterest
Share on whatsapp
Sweet Floco Queimado
Categoria: Grated
Nutritional table
Serving 12g (2 colheres de chá) | ||
---|---|---|
Amount per serving | % VD ( * ) | |
Energy Value | 67 kcal = 281 kJ | 3 |
Carbohydrates | 3,8 g | 1 |
Proteins | 0,7 g | 1 |
Total fats | 5,4 g | 10 |
Saturated fat | 5,0 g | 23 |
Trans fats | 0 g | Not established |
Cholesterol | 0 mg | 0 |
Dietary Fibre | 0,8g | 3 |
Sodium | 11 mg | 0 |
* % Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. |
Manipulation
PRODUCT: | KIND OF PACKING | RECOMMENDED HANDLING | RECOMMENDED CONDITIONING TEMPERATURE | STORAGE TIME IN THESE CONDITIONS |
---|---|---|---|---|
Sococo Burned Sweet Floco | Little package (Pauch) (Retail) | Maximum hygiene. Good manufacturing practices. (Care in the opening of the package, use clean scissors, avoid external contaminations, close the package expelling the air from the packaging before, for better sealing preferably adhesive tape or fold well and use a catcher, observe local pest control conditions) | Cool and ventilated place at room temperature. | ± 15 Days |
Refrigerator ( 8 – 12ºC ) | ± 1 month | |||
Polyethylene bags coated externally with kraft paper (Industrial) | Same as retail. Adopting the following closing procedure: close the polyethylene bag (tie a knot) by first expelling the air from the packaging, taking care to also seal the kraft paper with the aid of a self-adhesive tape or fastener; | Cooling chamber with controlled relative humidity and controlled temperature (50-55% RH – and max. 20ºC) | ± 2 months | |
Cool and ventilated place at room temperature. | ± 1 month |
Commercial Information
BURNED SWEET FLOCO | |||||||
---|---|---|---|---|---|---|---|
Unit Code | Box Type | Unit Bar code | Display Bar code | Box Bar Code | Gross Weight (kg) | Dispatch external box dimension (cm) | Expiration Date |
0150055 | 4 x 6 x 100g | 7896004400747 | 7896004400945 | 17896004400942 | 3,12 | 19,3 x 15,6 x 53,4 | 1 year |
0102307 | 24 x 100g | 7896004400747 | 17896004400744 | 2,74 | 13,5 x 23,4 x 31,6 | 1 year | |
0111243 | 5 Kg | 7896004400822 | – | 5,42 | 12,0 x 31,0 x 36,0 | 1 year |
Download Images