Delicious sweet and moist coconut threads, Sweet Floco pleased the taste of consumers who wanted a special cut, especially in toppings and filling recipes.
SHARE:
Share on facebook
Share on twitter
Share on pinterest
Share on whatsapp
Sweet Floco 1Kg
Categoria: Grated, Industrial
Nutritional table
Serving 12g (2 teaspoons) | ||
---|---|---|
Amount per serving | % VD ( * ) | |
Energy Value | 67 kcal = 281 kJ | 3 |
Carbohydrates | 3,8 g | 1 |
Proteins | 0,7 g | 1 |
Total fats | 5,4 g | 10 |
Saturated fat | 5,0 g | 23 |
Trans fats | 0 g | Not established |
Cholesterol | 0 mg | 0 |
Dietary Fibre | 0,8g | 3 |
Sodium | 11 mg | 0 |
* % Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. |
Manipulation
PRODUCT: | KIND OF PACKING | RECOMMENDED HANDLING | RECOMMENDED CONDITIONING TEMPERATURE | STORAGE TIME IN THESE CONDITION |
---|---|---|---|---|
Sococo Sweet Floco | Little package (Pauch) (Retail) | Maximum hygiene. Good manufacturing practices. (Care in the opening of the package, use clean scissors, avoid external contaminations, close the package expelling the air from the packaging before, for better sealing preferably adhesive tape or fold well and use a catcher, observe local pest control conditions) | Cool and ventilated place at room temperature. | ± 15 Days |
Refrigerator ( 8 – 12ºC ) | ± 1 month | |||
Polyethylene bags coated externally with kraft paper (Industrial) | Same as retail. Adopting the following closing procedure: close the polyethylene bag (tie a knot) by first expelling the air from the packaging, taking care to also seal the kraft paper with the aid of a self-adhesive tape or fastener; | Cooling chamber with controlled relative humidity and controlled temperature (50-55% RH – and max. 20ºC) | ± 1 month | |
Cool and ventilated place at room temperature. | ± 1 month |
Commercial Information
SWEET FLOCO | |||||||
---|---|---|---|---|---|---|---|
Unit Code | Box Type | Unit Bar code | Display Bar code | Box Bar Code | Gross Weight (kg) | Dispatch external box dimension (cm) | Expiration Date |
0102308 | 24 x 100g | 7896004400723 | 17896004400720 | 2,83 | 37,08 x 22,79 x 11,93 | 1 year | |
0102316 | 12 x 1 Kg | 7896004401768 | 37896004401769 | 13,14 | 17,00 x 55,80 x 31,50 | 1 year | |
0102320 | 4 x 5 Kg | 7896004400778 | 77896004400777 | 21,08 | 18,2 x 59,6 x 43,6 | 1 year |
Download Images