The Sweet Coconut Sococo brings to the consumer’s table the unrivaled freshness of freshly grated coconut. Practical ingredient when making desserts, fillings and toppings, Sweet Coconut is ideal in recipes such as cakes, cookies, pies, sweets and pans. Its softness causes a taste of “I want more”.
SHARE:
Share on facebook
Share on twitter
Share on pinterest
Share on whatsapp
Sweet Coco 5Kg
Categoria: Grated, Industrial
Nutritional table
Serving 12g (2 teaspoons) | ||
---|---|---|
Amount per serving | % VD ( * ) | |
Energy Value | 67 kcal = 281 kJ | 3 |
Carbohydrates | 3,8 g | 1 |
Proteins | 0,7 g | 1 |
Total fats | 5,4 g | 10 |
Saturated fat | 5,0 g | 23 |
Trans fats | 0 g | Not established |
Cholesterol | 0 mg | 0 |
Dietary Fibre | 0,8g | 3 |
Sodium | 11 mg | 0 |
* % Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. |
Manipulation
PRODUCT: | KIND OF PACKING | RECOMMENDED HANDLING | RECOMMENDED CONDITIONING TEMPERATURE | STORAGE TIME IN THESE CONDITION |
---|---|---|---|---|
Sweet Coco | Little package (Pauch) (Retail) | Maximum hygiene. Good manufacturing practices. (Care in the opening of the package, use clean scissors, avoid external contaminations, close the package expelling the air from the packaging before, for better sealing preferably adhesive tape or fold well and use a catcher, observe local pest control conditions) | Cool and ventilated place at room temperature. | ± 15 Days |
Refrigerator ( 8 – 12ºC ) | ± 1 month | |||
Polyethylene bags coated externally with kraft paper (Industrial) | Same as retail. Adopting the following closing procedure: close the polyethylene bag (tie a knot) by first expelling the air from the packaging, taking care to also seal the kraft paper with the aid of a self-adhesive tape or fastener; | Cooling chamber with controlled relative humidity and controlled temperature (50-55% RH – and max. 20ºC) | ± 2 months | |
Cool and ventilated place at room temperature. | ± 1 month |
Commercial Information
SWEET FLOCO | |||||||
---|---|---|---|---|---|---|---|
Unit Code | Box Type | Unit Bar code | Display Bar code | Box Bar Code | Gross Weight (kg) | Dispatch external box dimension (cm) | Expiration Date |
0150054 | 4 x 6 x 100g | 7896004400327 | 7896004400952 | 17896004400959 | 3,15 | 53,97 x 15,85 x 19,67 | 12 months |
0102308 | 24 x 100g | 7896004400327 | 17896004400720 | 2,83 | 37,08 x 22,79 x 11,93 | 12 months | |
0111240 | 5 Kg | 7896004400778 | – | 5,46 | 10,0 x 32,0 x 53,8 | 1 year | |
1 Kg | 7896004401768 | 87896004401764 | 1 | – | 1 year |
Download Images