Leite de Coco Tradicional is ideal for those who want consistency and quality in their recipes. Known for its incomparable concentration, the product not only allows a greater yield to the dishes, but also a delicious aroma and mouthwatering aspect.
SHARE:
Share on facebook
Share on twitter
Share on pinterest
Share on whatsapp
Leite de Coco Tradicional
Categoria: Coconut Milk
Nutritional table
Serving 15g | ||
---|---|---|
Amount Per Serving | % VD ( * ) | |
Energy Value | 38 kcal = 160 kJ | 2 |
Total Fats | 3 g | 5 |
Saturated Fats | 2,7 g | 12 |
Trans Fats | 0 g | VD Not established |
Cholesterol | 0 mg | 0 |
* % Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. |
Manipulation
PRODUCT: | KIND OF PACKING | RECOMMENDED HANDLING | RECOMMENDED CONDITIONING TEMPERATURE | STORAGE TIME IN THESE CONDITIONS |
---|---|---|---|---|
Coconut Milk | Glass Container | Maximum hygiene. Good manufacturing practices. (Observe the conditions of the refrigerator, care in the opening of the bottle, care with the lid in the opening of the bottle, do not drop on the ground, on raw meat or fish or on dirty surfaces, avoid external contaminations, Always keep the container closed preferably rearranged with the lid itself; Use clean opener) | Refrigerator ( 8 – 12 ºC ) | Máx. 7 days |
Tetra Pak | Maximum hygiene. Good manufacturing practices. (Take care when opening the carton, use clean scissors, avoid external contaminations). | Refrigerator ( 8 -12ºC ) | Máx. 7 days |
Commercial Information
LEITE DE COCO SOCOCO | |||||||
---|---|---|---|---|---|---|---|
Unit Code | Box Type | Unit Bar code | Display Bar code | Box Bar Code | Gross Weight (kg) | Dispatch external box dimension (cm) | Expiration Date |
0150030 | x 6 x 200ml ” 4 x 6 x 200ml | 7896004400075 | 7896004400877 | 17896004400874 | 8,13 | 37,64 x 25,18 x 14,54 | 2 years |
0101101 | 24 x 200ml | 7896004400075 | 17896004400072 | 7,92 | 37,64 x 25,45 x 14,20 | 2 years | |
0101001 | 24 x 200ml TP | 7896004400372 | 17896004400379 | 5,16 | 9,2 x 20,5 x 33,5 | 2 years | |
0101102 | 48 x 200ml | 7896004400075 | 27896004400079 | 15,72 | x 25,44 x 27,49 “38,34 x 25,44 x 27,49 | 2 years | |
0101103 | 12 x 500ml | 7896004400082 | 37896004400083 | 9,02 | 30,46 x 23,37 x 21,67 | 2 years | |
0101000 | 12×1 litro TP | 7896004401416 | 37896004401417 | 12,6 | 20,8 x 23,4 x 29,4 | 2 years | |
0101104 | 24 x 500ml | 7896004400082 | 17896004400089 | 18,40 | 45,49 x 30,38 x 21,79 | 2 years |
Download Images