Developed to reach consumers looking for a SOCOCO quality product, but with a reduced fat content.
SHARE:
Share on facebook
Share on twitter
Share on pinterest
Share on whatsapp
Leite de Coco RTC
Categoria: Coconut Milk
Nutritional table
Serving 15g | ||||
---|---|---|---|---|
Amount per serving | % VD ( * ) | |||
Traditional | RTC | Traditional | RTC | |
Energy Value | 38 kcal= 160 kJ | 19 kcal = 80 kJ | 2 | 1 |
Total Fats | 3 g | 1,5 g | 5 | 3 |
Saturated Fats | 2,7 g | 1,4 g | 12 | 6 |
Trans Fats | 0 g | 0 g | Not established | |
Monounsaturated fats | 0,2 g | 0,1 g | Not established | |
Polyunsaturated fats | 0 g | 0 g | Not established | |
Cholesterol | 0 mg | 0 mg | 0 | 0 |
“Do not contain significant amounts of carbohydrates, proteins, dietary fiber and sodium”. | ||||
* % Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. |
Manipulation
PRODUCT: | KIND OF PACKING | RECOMMENDED HANDLING | RECOMMENDED CONDITIONING TEMPERATURE | STORAGE TIME IN THESE CONDITIONS |
---|---|---|---|---|
RTC Light Coconut | Glass Container | Maximum hygiene. Good manufacturing practices. (Observe the conditions of the refrigerator, care in the opening of the bottle) | Refrigerator ( 8 – 12 ºC ) | Max. 7 days |
Tetra Pak | Maximum hygiene. Good manufacturing practices. (Take care when opening the carton, use clean scissors, avoid external contaminations). | Refrigerator ( 8 -12ºC ) | Max. 7 days |
Commercial Information
RTC COCONUT MILK | |||||||
---|---|---|---|---|---|---|---|
Unit Code | Box Type | Unit Bar code | Display Bar code | Box Bar Code | Gross Weight (kg) | Dispatch external box dimension (cm) | Expiration Date |
0101150 | 24 x 200ml | 7896004400686 | 17896004400683 | 7,96 | 37,64 x 25,45 x 14,20 | 2 years | |
0101153 | 12 x 500ml | 7896004400693 | 37896004400694 | 8,78 | 30,46 x 23,37 x 21,67 | 2 years | |
0101151 | 12 x litro TP | 7896004401454 | 37896004401455 | 12 | 20,8 x 23,4 x 29,4 | 2 years |
Download Images