Light recipes deserve the flavor and quality of Sococo Light Coconut Milk. Its calorie content reduced by up to 50% adds lightness and an incomparable flavor to delicacies such as pâtés, mousses, souffles, soups, purees, light pies among other recipes that do not dispenses the ingredient.
SHARE:
Share on facebook
Share on twitter
Share on pinterest
Share on whatsapp
Leite de Coco Light
Categoria: Coconut Milk
Nutritional table
Serving 15g | ||||
---|---|---|---|---|
Amount per serving | % VD ( * ) | |||
Traditional | Light | Traditional | Light | |
Energy Value | 38 kcal = 160 kJ | 19 kcal = 80 kJ | 2 | 1 |
Total Fats | 3 g | 1,5 g | 5 | 3 |
Saturated Fats | 2,7 g | 1,4 g | 12 | 6 |
Trans Fats | 0 g | 0 g | Not Established | |
Monounsaturated fats | 0,2 g | 0,1 g | Not Established | |
Polyunsaturated fats | 0 g | 0 g | Not Established | |
Cholesterol | 0 mg | 0 mg | 0 | 0 |
“Do not contain significant amounts of carbohydrates, proteins, dietary fiber and sodium”. | ||||
* % Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. |
Manipulation
PRODUCT: | KIND OF PACKING | RECOMMENDED HANDLING | RECOMMENDED CONDITIONING TEMPERATURE | STORAGE TIME IN THESE CONDITIONS |
---|---|---|---|---|
Light Coconut Milk | Glass Container | Maximum hygiene. Good manufacturing practices. (Observe the conditions of the refrigerator, care in the opening of the bottle, care with the lid in the opening of the bottle, do not drop on the ground, on raw meat or fish or on dirty surfaces, avoid external contaminations, Always keep the container closed preferably rearranged with the lid itself; Use clean opener) | Refrigerator ( 8 – 12 ºC ) | Máx. 7 days |
Tetra Pak | Maximum hygiene. Good manufacturing practices. (Take care when opening the carton, use clean scissors, avoid external contaminations). | Refrigerator ( 8 -12ºC ) | Máx. 7 days |
Commercial Information
LIGHT COCONUT MILK | |||||||
---|---|---|---|---|---|---|---|
Unit Code | Box Type | Unit Bar code | Display Bar code | Box Bar Code | Gross Weight (kg) | Dispatch external box dimension (cm) | Expiration Date |
0101181 | 24 x 200ml | 7896004400136 | 17896004400133 | 7,88 | 37,64 x 25,45 x 14,20 | 2 years | |
0101081 | 24 x 200mlTP | 7896004400143 | 17896004400140 | 5,17 | 9,2 x 20,5 x 33,5 | 2 years | |
0101183 | 12 x 500m | 7896004400150 | 37896004400151 | 8,92 | 30,46 x 23,37 x 21,67 | 2 years | |
0101091 | 12×1 litro TP | 7896004401430 | 37896004401431 | 13 | 20,8 x 23,4 x 29,4 | 2 years |
Download Images