The sophisticated technique of slicing the coconut into thin strips, in the right size for recipes, revolutionized the production of cakes and sweets in the late 1980’s. Flococo Sococo is key in desserts and savory dishes.
SHARE:
Share on facebook
Share on twitter
Share on pinterest
Share on whatsapp
Flococo 5Kg
Categoria: Grated, Industrial
Nutritional table
Serving 12g (2 teaspoons) | ||
---|---|---|
Amount per serving | % VD ( * ) | |
Energy Value | 84 kcal = 353 kJ | 4 |
Carbohydrates | 1,2 g | 0 |
Proteins | 1,0 g | 1 |
Total fats | 8,2 g | 14 |
Saturated fat | 7,6 g | 34 |
Trans fats | 0 g | Not established |
Cholesterol | 0 mg | 0 |
Dietary Fibre | 1,2 mg | 5 |
* % Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. |
Manipulation
PRODUCT: | KIND OF PACKING | RECOMMENDED HANDLING | RECOMMENDED CONDITIONING TEMPERATURE | STORAGE TIME IN THESE CONDITION |
---|---|---|---|---|
Sococo Flococo | Little package (Pauch) (Retail) | Maximum hygiene. Good manufacturing practices. (Care in the opening of the package, use clean scissors, avoid external contaminations, close the package expelling the air from the packaging before, for better sealing preferably adhesive tape or fold well and use a catcher, observe local pest control conditions) | Cool and ventilated place at room temperature. | ± 15 Days |
Refrigerator ( 8 – 12ºC ) | ± 1 month | |||
Polyethylene bags coated externally with kraft paper (Industrial) | Same as retail. Adopting the following closing procedure: close the polyethylene bag (tie a knot) by first expelling the air from the packaging, taking care to also seal the kraft paper with the aid of a self-adhesive tape or fastener; | Cooling chamber with controlled relative humidity and controlled temperature (50-55% RH – and max. 20ºC) | ± 2 months | |
Cool and ventilated place at room temperature. | ± 1 month |
Commercial Information
FLOCOCO | |||||||
---|---|---|---|---|---|---|---|
Unit Code | Box Type | Unit Bar code | Display Bar code | Box Bar Code | Gross Weight (kg) | Dispatch external box dimension (cm) | Expiration Date |
0150056 | 4 x 6 x 100g | 7896004400341 | 7896004400921 | 17896004400928 | 3,1 | 19,3 x 15,6 x 53,4 c/divisórias | 1 year |
0102301 | 24 x 100g | 7896004400341 | 17896004400348 | 2,82 | 15,5 x 23,4 x 31,6 | 1 year | |
0102302 | 48 x 100g | 7896004400341 | 27896004400345 | 5,60 | 41,77 x 27,91 x 20,01 | 1 year | |
0111306 | 5 Kg | 7896004400471 | – | 5,42 | 13,0 x 28,9 x 43,7 | 1 year | |
0111303 | 20 Kg | 7896004400495 | – | 20,25 | 23,5 x 44,3 x 63,0 | 1 year |
Download Images