Extracted through the technique of dehydration of the best coconut pulp, Sococo Grated Coconut stands out for the traditionalism in highlighting sweet and salty recipes with the pure and incomparable flavor of the fruit, without the laborious step by step of breaking, dropping, peeling and grating.
SHARE:
Share on facebook
Share on twitter
Share on pinterest
Share on whatsapp
Coco Ralado Fino 10Kg
Categoria: Industrial
Nutritional table
Serving 12g (2 teaspoons) | ||
---|---|---|
Amount per serving | % VD ( * ) | |
Energy Value | 72 kcal = 302 kJ | 4 |
Carbohydrates | 2,4 g | 1 |
Proteins | 1,0 g | 1 |
Total fats | 7,2 g | 13 |
Saturated fat | 6,7 g | 30 |
Trans fats | 0 g | Not established |
Cholesterol | 0 mg | 0 |
Dietary Fibre | 1,2 g | 5 |
* % Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. |
Manipulation
PRODUCT: | KIND OF PACKING | RECOMMENDED HANDLING | RECOMMENDED CONDITIONING TEMPERATURE | STORAGE TIME IN THESE CONDITION |
---|---|---|---|---|
Grated Coconut | Little package (Pauch) (Retail) | Maximum hygiene. Good manufacturing practices. (Care in the opening of the package, use clean scissors, avoid external contaminations, close the package expelling the air from the packaging before, for better sealing preferably adhesive tape or fold well and use a catcher, observe local pest control conditions) | Cool and ventilated place at room temperature. | ± 15 Days |
Refrigerator ( 8 – 12ºC ) | ± 1 month | |||
Polyethylene bags coated externally with kraft paper (Industrial) | Same as retail. Adopting the following closing procedure: close the polyethylene bag (tie a knot) by first expelling the air from the packaging, taking care to also seal the kraft paper with the aid of a self-adhesive tape or fastener; | Cooling chamber with controlled relative humidity and controlled temperature (50-55% RH – and max. 20ºC) | ± 2 months | |
Cool and ventilated place at room temperature. | ± month |
Commercial Information
SOCOCO GRATED COCONUT | |||||||
---|---|---|---|---|---|---|---|
Unit Code | Box Type | Unit Bar code | Display Bar code | Box Bar Code | Gross Weight (kg) | Dispatch external box dimension (cm) | Expiration Date |
0150050 | 5 x 10 x 50g | 7896004400020 | 7896004400914 | 47896004400912 | 3,51 | 15,9 x 19,0 x 61,4 c/divisória | 1 year (Metallized) |
0102201 | 50 x 50g | 7896004400020 | 47896004400028 | 3,02 | 13,8 x 22,1 x 36,6 | 1 year (Metallized) | |
0102202 | 100 x 50g | 7896004400020 | 67896004400022 | 6,17 | 41,06 x 26,34 x 19,35 | 1 year (Metallized) | |
0150052 | 4 x 6 x 100g | 7896004400013 | 7896004400907 | 17896004400904 | 3,1 | 19,3 x 15,6 x 53,4 | 1 year |
0102203 | 24 x 100g | 7896004400013 | 17896004400010 | 2,85 | 14,2 x 23,1 x 31,2 | 1 year | |
0102204 | 60 x 100g | 7896004400013 | 57896004400018 | 7,11 | 40,23 x 25,84 x 25,37 | 1 year (Metallized) | |
0102215 | 10 x 1kg | 7896004400389 | 87896004400385 | 10,52 | 27,5 x 30,5 x 35,6 | 1 year | |
0111209 | 5 Kg | 7896004400402 | – | 5,24 | 11,0 x 31,5 x 43,2 | 1 year | |
0111212 | 10 Kg | 7896004400419 | – | 10,29 | 60,76 x 37,01 x 17,45 | 1 year | |
0111230 | 20 Kg | 7896004401294 | – | 20,6 | 24,9 x 42,8 x 69,8 | 1 year | |
0111232 | 25 Kg | 7896004401249 | – | 25,66 | 24,9 x 42,8 x 69,8 | 1 year | |
0111236 | 30 Kg | 7896004400440 | – | 30,15 | 21,3 x 48,5 x 77,7 | 1 year |
Download Images